
AztlanARK
Breeding Stats Config
- Mature Speed: 20.0
- Incubation Speed: 10.0
- Imprint Period: 0.0104
- Imprint Amount: 20.0
- Imprint Frequency: 5m
Creature | Incubation Time | Mature Time | Imprints |
---|---|---|---|
Allosaurus | 10m | 2h 18m 53s | 74% ea / 2 total |
Amargasaurus | 30m | 4h 37m 47s | 36% ea / 3 total |
Andrewsarchus | 29m 46s | 2h 53m 37s | 59% ea / 2 total |
Angler | 30m | 1h 51m 7s | 91% ea / 2 total |
Ankylosaurus | 15m 47s | 2h 26m 12s | 69% ea / 2 total |
Archaeopteryx | 15m 47s | 46m 18s | 100% ea / 1 total |
Argentavis | 17m 39s | 2h 43m 24s | 63% ea / 2 total |
Astrodelphis | 47m 37s | 2h 43m 24s | 63% ea / 2 total |
Baryonyx | 12m | 2h 18m 53s | 74% ea / 2 total |
Basilosaurus | 47m 37s | 5h 47m 13s | 29% ea / 4 total |
Beelzebufo | 30m | 1h 51m 7s | 91% ea / 2 total |
Blood Crystal Wyvern | 30m | 4h 37m 47s | 36% ea / 3 total |
Bloodstalker | 17m 39s | 2h 43m 24s | 63% ea / 2 total |
Brontosaurus | 30m | 4h 37m 47s | 36% ea / 3 total |
Bulbdog | 25m 4s | 2h 26m 12s | 69% ea / 2 total |
Carbonemys | 7m 30s | 1h 9m 27s | 100% ea / 1 total |
Carcharodontosaurus | 4h 59m 59s | 12h 11m 57s | 14% ea / 8 total |
Carnotaurus | 10m | 2h 18m 53s | 74% ea / 2 total |
Castoroides | 47m 37s | 3h 5m 11s | 54% ea / 2 total |
Chalicotherium | 47m 37s | 4h 6m 55s | 41% ea / 3 total |
Compsognathus | 5m | 1h 3m 8s | 100% ea / 1 total |
Daeodon | 47m 37s | 2h 26m 12s | 69% ea / 2 total |
Deinonychus | 30m | 1h 51m 7s | 91% ea / 2 total |
Desmodus | 47m 37s | 3h 33m 41s | 48% ea / 3 total |
Dilophosaurus | 6m 49s | 1h 3m 8s | 100% ea / 1 total |
Dimetrodon | 15m | 2h 18m 53s | 74% ea / 2 total |
Dimorphodon | 8m 6s | 1h 15m 5s | 100% ea / 1 total |
Dinopithecus | 59m 31s | 4h 37m 47s | 36% ea / 3 total |
Diplocaulus | 30m | 1h 51m 7s | 91% ea / 2 total |
Diplodocus | 30m | 4h 37m 47s | 36% ea / 3 total |
Direbear | 23m 49s | 2h 18m 53s | 74% ea / 2 total |
Direwolf | 25m 4s | 2h 26m 12s | 69% ea / 2 total |
Dodo | 5m | 46m 18s | 100% ea / 1 total |
Doedicurus | 29m 46s | 2h 53m 37s | 59% ea / 2 total |
Dunkleosteus | 47m 37s | 4h 6m 55s | 41% ea / 3 total |
Electrophorus | 30m | 2h 18m 53s | 74% ea / 2 total |
Ember Crystal Wyvern | 30m | 4h 37m 47s | 36% ea / 3 total |
Equus | 47m 37s | 2h 18m 53s | 74% ea / 2 total |
Featherlight | 10m | 2h 26m 12s | 69% ea / 2 total |
Fenrir | 25m 4s | 2h 26m 12s | 69% ea / 2 total |
Ferox (Small) | 59m 31s | 4h 37m 47s | 36% ea / 3 total |
Fire Wyvern | 30m | 4h 37m 47s | 36% ea / 3 total |
Fjordhawk | 10m | 2h 18m 53s | 74% ea / 2 total |
Gacha | 47m 37s | 5h 47m 13s | 29% ea / 4 total |
Gallimimus | 8m 34s | 1h 19m 22s | 100% ea / 1 total |
GasBag | 47m 37s | 2h 18m 53s | 74% ea / 2 total |
Giganotosaurus | 4h 59m 59s | 12h 11m 57s | 14% ea / 8 total |
Gigantopithecus | 39m 41s | 3h 51m 29s | 43% ea / 3 total |
Glowtail | 15m | 2h 26m 12s | 69% ea / 2 total |
Hesperornis | 9m 5s | 1h 24m 11s | 100% ea / 1 total |
Hyaenodon | 23m 49s | 2h 18m 53s | 74% ea / 2 total |
Ice Wyvern (Ragnarok) | 30m | 4h 37m 47s | 36% ea / 3 total |
Ichthyornis | 10m | 1h 51m 7s | 91% ea / 2 total |
Ichthyosaurus | 47m 37s | 2h 53m 37s | 59% ea / 2 total |
Iguanodon | 8m 34s | 2h 18m 53s | 74% ea / 2 total |
Jerboa | 15m 52s | 1h 3m 8s | 100% ea / 1 total |
Kairuku | 9m 5s | 1h 24m 11s | 100% ea / 1 total |
Kaprosuchus | 12m | 1h 51m 7s | 91% ea / 2 total |
Kentrosaurus | 16m 40s | 2h 34m 19s | 67% ea / 2 total |
Lightning Wyvern | 30m | 4h 37m 47s | 36% ea / 3 total |
Lystrosaurus | 5m | 46m 18s | 100% ea / 1 total |
Maewing | 8m 34s | 2h 18m 53s | 74% ea / 2 total |
Magmasaur | 30m | 9h 15m 33s | 18% ea / 6 total |
Mammoth | 47m 37s | 4h 6m 55s | 41% ea / 3 total |
Managarmr | 23m 49s | 4h 37m 47s | 36% ea / 3 total |
Manta | 47m 37s | 1h 51m 7s | 91% ea / 2 total |
Megachelon | 30m | 4h 37m 47s | 36% ea / 3 total |
Megalania | 12m | 1h 51m 7s | 91% ea / 2 total |
Megaloceros | 36m 38s | 3h 33m 41s | 48% ea / 3 total |
Megalodon | 36m 38s | 3h 33m 41s | 48% ea / 3 total |
Megalosaurus | 10m | 4h 37m 47s | 36% ea / 3 total |
Megatherium | 47m 37s | 4h 37m 47s | 36% ea / 3 total |
Mesopithecus | 15m 52s | 1h 32m 36s | 100% ea / 1 total |
Microraptor | 8m 34s | 2h 43m 24s | 63% ea / 2 total |
Morellatops | 15m | 1h 32m 36s | 100% ea / 1 total |
Mosasaurus | 47m 37s | 9h 15m 33s | 18% ea / 6 total |
Moschops | 15m 47s | 2h 26m 12s | 69% ea / 2 total |
Otter | 47m 37s | 1h 3m 8s | 100% ea / 1 total |
Ovis | 25m 4s | 2h 26m 12s | 69% ea / 2 total |
Pachycephalosaurus | 8m 34s | 1h 19m 22s | 100% ea / 1 total |
Pachyrhinosaurus | 15m | 2h 18m 53s | 74% ea / 2 total |
Paraceratherium | 47m 37s | 4h 37m 47s | 36% ea / 3 total |
Parasaurolophus | 8m 34s | 1h 19m 22s | 100% ea / 1 total |
Party Dodo | 5m | 46m 18s | 100% ea / 1 total |
Pegomastax | 6m 49s | 1h 32m 36s | 100% ea / 1 total |
Pelagornis | 10m | 1h 51m 7s | 91% ea / 2 total |
Phiomia | 59m 31s | 2h 26m 12s | 69% ea / 2 total |
Plesiosaur | 47m 37s | 5h 47m 13s | 29% ea / 4 total |
Poison Wyvern | 30m | 4h 37m 47s | 36% ea / 3 total |
Procoptodon | 23m 49s | 2h 18m 53s | 74% ea / 2 total |
Pteranodon | 10m | 1h 51m 7s | 91% ea / 2 total |
Purlovia | 25m 4s | 2h 26m 12s | 69% ea / 2 total |
Quetzalcoatlus | 1h 40m | 6h 36m 50s | 25% ea / 4 total |
Raptor | 12m | 1h 51m 7s | 91% ea / 2 total |
Ravager | 25m 4s | 2h 26m 12s | 69% ea / 2 total |
Reaper King | 1h 12m | 3h 51m 29s | 43% ea / 3 total |
Rex | 30m | 4h 37m 47s | 36% ea / 3 total |
Rock Drake | 37m 30s | 4h 37m 47s | 36% ea / 3 total |
Roll Rat | 29m 46s | 2h 53m 37s | 59% ea / 2 total |
Sabertooth | 25m 4s | 2h 26m 12s | 69% ea / 2 total |
Sarcosuchus | 15m | 2h 18m 53s | 74% ea / 2 total |
Shadowmane | 14m 23s | 2h 26m 12s | 69% ea / 2 total |
Shinehorn | 25m 4s | 2h 26m 12s | 69% ea / 2 total |
Sinomacrops | 15m 47s | 1h 51m 7s | 91% ea / 2 total |
Snow Owl | 17m 39s | 2h 43m 24s | 63% ea / 2 total |
Spinosaurus | 23m 5s | 3h 33m 41s | 48% ea / 3 total |
Stegosaurus | 16m 40s | 2h 34m 19s | 67% ea / 2 total |
Tapejara | 10m | 2h 43m 24s | 63% ea / 2 total |
Tek Giganotosaurus | 15m | 12h 11m 57s | 14% ea / 8 total |
Terror Bird | 12m | 2h 18m 53s | 74% ea / 2 total |
Therizinosaurus | 10m | 5h 47m 13s | 29% ea / 4 total |
Thorny Dragon | 15m | 2h 26m 12s | 69% ea / 2 total |
Thylacoleo | 25m 4s | 2h 26m 12s | 69% ea / 2 total |
Triceratops | 15m | 2h 18m 53s | 74% ea / 2 total |
Troodon | 6m 49s | 1h 3m 8s | 100% ea / 1 total |
Tropeognathus | 10m | 2h 43m 24s | 63% ea / 2 total |
Tropical Crystal Wyvern | 30m | 4h 37m 47s | 36% ea / 3 total |
Tusoteuthis | 30m | 9h 15m 33s | 18% ea / 6 total |
Unicorn | 47m 37s | 2h 18m 53s | 74% ea / 2 total |
Velonasaur | 6m 49s | 2h 18m 53s | 74% ea / 2 total |
Voidwyrm | 30m | 4h 37m 47s | 36% ea / 3 total |
Vulture | 8m 6s | 1h 15m 5s | 100% ea / 1 total |
Woolly Rhino | 23m 49s | 2h 18m 53s | 74% ea / 2 total |
Yutyrannus | 30m | 9h 15m 33s | 18% ea / 6 total |
Any creature that can be imprinted can be imprinted to 100%